Size Chart
Please note these are SLIM FIT jackets, we created a size chart to help you select the right size.
Size | Chest | Belly | Weight |
S | 85 - 92cm | 60 - 75cm | 55 - 65kg |
M | 90 - 100cm | 75 - 85 cm | 65 - 80kg |
L | 98 - 110cm | 80 - 95 cm | 75 - 90kg |
XL | 108 - 120cm | 85 - 105 cm | 85 - 95kg |
XXL | 115 - 125cm | 100 - 110 cm | 90 - 105kg |
Please note that the vests will stretch by approx 10% and should be a tight fit.
